Samsung Galaxy S10 & Galaxy S10+ Manual Download
Samsung Galaxy S10 & Galaxy S10+ Manual Download – The phone carries a display size of 6.1 inches, Dynamic AMOLED, with a resolution of 1440 x 3040 pixels and has a density of ~ 550 PPI with a 19:9 ratio, this screen has already supported Corning Gorilla Glass 6.
The Samsung Galaxy S10 supported Samsung Pay and IP68 dust/water proof features, and the rear camera is supported Triple: 12 MP (wide) + 12 MP (Telephoto) + 16 MP (ultrawide), complete with LED flash, auto-HDR, Dual Pixel PDAF, OIS. While the selfie camera is 10 MP resolution, F/1.9.
Network | CDMA / EVDO / LTE / GSM / HSPA |
SIM | Single SIM, Hybrid Dual SIM (Nano SIM) |
Dimension | 149.9 x 70.4 x 7.8 mm |
Weight | 157g |
Type Display | Dynamic AMOLED |
Display Color | 16M colors |
Size Display | 6.1 inches |
Pixel Display | 1440 x 3040 pixels |
Protection Screen | Corning Gorilla Glass 6 |
The main camera | Triple, 12 MP, f/1 + 12 MP, f/2.4 + 16 MP, f/2.2 |
The Front camera | 10 MP, f/1.9 |
Video | 2160p@60fps, 1080p@240fps |
Android OS | Android 9.0 (Pie); One UI |
Internal Memory | 128/512 GB |
RAM | 8 GB RAM |
Slot MicroSD | Yes, up to 1 TB |
Chipset |
Exynos 9820 (8 nm) – EMEA |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Battery | Li-Po 5.000 mAh (non-removable), + Fast battery charging 15W |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
USB | Micro USB |
Sensor | Fingerprint (belakang), Accelerometer, gyro, proximity, compass |
Samsung Galaxy S10 Manual – Download
Samsung Galaxy S10+ Manual – Download